HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [TB]AuraMixウサギ偵察兵
Location: Elmont, United States
Steam: STEAM_0:0:25368257
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  TB
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 15:23:52
Total Connection Time: 18d 12:44:54h
Average Ping:* 89 ms (Latency: 45 ms)
Favorite Server:* AlphaOmega ClanAO.com 2fort Elite
Favorite Map:* ctf_2fort
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 96% 96%
Points: 457,376
Rank: 72
Kills per Minute: 0.76
Kills per Death: 1.1703 (1.59*)
Headshots per Kill: 0.1178 (0.0380*)
Shots per Kill: 16.38
Weapon Accuracy: 36.7% (40%*)
Headshots: 2,376 (70*)
Kills: 20,169 (1,840*)
Deaths: 17,234 (1,157*)
Longest Kill Streak: 24
Longest Death Streak: 19
Suicides: 151
Teammate Kills:* 0

  History [TB]AuraMixウサギ偵察兵's History:
  Events | Sessions | Awards (90) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
6.76% Kills needed: 2331 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Bronze Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Bronze Healer Gold Knife Gold Latency Bronze Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Bronze Scout Pistol Gold Capture Point Gold Pyro Extinguish Bronze Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Silver Huntsman Bronze Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Fast and Furious


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [TB]AuraMixウサギ偵察兵 1d 20:30:52h 2010-09-02 15:23:53 2,282 1,509 1.51 127 0.06 20 37.9%
2 I can own you with a bunny Scou 0d 00:05:04h 2010-08-18 09:37:31 0 3 0.00 0 - 0 2.2%
3 [TB]AuraMix Bunny Medic Scout 0d 00:09:50h 2010-08-15 17:55:07 9 4 2.25 0 0.00 1 61.9%
4 [TB][GMG]AuraMixウサギ偵察 2d 09:11:35h 2010-08-14 00:41:25 2,994 2,266 1.32 355 0.12 23 35.9%
5 [TB]AuraMixウサギ偵察兵[G 0d 00:01:06h 2010-07-24 12:13:44 0 1 0.00 0 - 0 12.5%
6 AuraMixウサギ偵察兵[GMG] 0d 23:41:07h 2010-07-24 10:53:10 1,421 973 1.46 38 0.03 2 41.2%
7 AuraMixウサギ偵察兵 0d 04:34:31h 2010-07-15 22:41:27 265 166 1.60 1 0.00 0 53.1%
8 [GMG]AuraMixウサギ偵察兵 1d 13:25:35h 2010-07-14 19:58:51 2,108 1,456 1.45 619 0.29 14 36.5%
9 [GMG]AuraMixウサギ偵察兵� 0d 00:02:56h 2010-06-26 18:55:00 1 0 1.00 0 0.00 0 0.0%
10 AuraMixウサギ偵察兵〔ス 0d 00:02:06h 2010-06-26 18:52:04 0 0 0.00 0 - 0 0.0%
11 [GMG]AuraMix ウサギ偵察兵 1d 15:35:05h 2010-06-25 19:47:46 1,888 1,508 1.25 77 0.04 18 38.5%
12 [GMG]AuraMix The Bunny Scout 0d 09:53:44h 2010-06-09 14:46:44 546 443 1.23 14 0.03 3 48.8%
13 [GMG]AuraMix Weavile SuikaViere 0d 05:22:30h 2010-06-07 17:05:57 297 229 1.30 1 0.00 4 48.7%
14 [GMG]AuraMix Pikachu SuikaViere 0d 00:29:46h 2010-06-05 21:00:29 14 15 0.93 0 0.00 1 50.6%
15 [GMG]AuraMix Tyranitar Ashana 2d 17:54:49h 2010-06-05 17:36:14 3,013 3,025 1.00 105 0.03 20 40.6%
16 [GMG]AuraMix Tyranitar Ashanaa 0d 00:00:00h 2010-05-31 15:15:03 0 0 0.00 0 - 0 0.0%
17 (4)EPARLANA 0d 00:04:00h 2010-05-31 15:13:57 1 0 1.00 0 0.00 0 0.0%
18 Oh_scrimixmacrib 0d 00:16:52h 2010-05-30 14:46:59 7 6 1.17 0 0.00 2 22.0%
19 [GMG]AuraMix Tyranitar Inugome 1d 10:48:23h 2010-05-17 19:40:09 1,364 1,516 0.90 37 0.03 5 35.1%
20 [GMG]AuraMix's Weavile Inugome 0d 13:11:47h 2010-05-02 21:04:20 437 439 1.00 8 0.02 2 37.7%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 630 times 22,050
2 Backstab Kill 494 times 12,350
3 Kill Assist 294 times 5,880
4 Kill Assist - Medic 279 times 9,765
5 Attached a Sapper 231 times 2,310
6 Domination 161 times 16,100
7 Double Kill (2 kills) 155 times 3,100
8 Destroyed a sentry gun 120 times 6,000
9 Triple Kill (3 kills) 97 times 2,910
10 Destroyed a dispenser 82 times 2,870
11 Ubercharge 81 times 8,100
12 Headshot Kill 70 times 0
13 Extinguished Teammate (Medic) 64 times 640
14 Domination (4 kills) 59 times 2,360
15 Picked up the flag 54 times 1,890
16 Destroyed a teleporter 36 times 72
17 Dropped the flag (on death) 35 times 0
18 Defended the flag 30 times 750
19 Revenge 28 times 1,400
20 Built a sentry gun 27 times 0
21 Rampage (5 kills) 23 times 1,150
22 Built a teleporter 21 times 42
23 Ownage (7 kills) 20 times 1,400
24 Built a dispenser 19 times 95
25 Mega Kill (6 kills) 17 times 1,020
26 Removed a Sapper 15 times 300
27 Teleporter Uses 13 times 26
28 Teleporter Used (Not Own) 13 times 0
29 Captured the flag 12 times 7,200
30 Force Suicide 11 times 0
31 Ultra Kill (8 kills) 10 times 800
32 MVP #2 10 times 1,000
33 Killed charged medic 9 times 675
34 Monster Kill (10 kills) 6 times 600
35 Dropped the flag (while alive) 6 times -210
36 Unstoppable (11 kills) 5 times 550
37 MVP #1 5 times 750
38 God Like (12+ kills) 5 times 600
39 Airshot Headshot 5 times 0
40 MVP #3 4 times 200
41 Killing Spree (9 kills) 4 times 360
42 Disassembled a teleporter 4 times -8
43 Defended a Medic 4 times 40
44 Teleporter Uses 2 times 4
45 Disassembled a dispenser 2 times -10
46 Steal Sandvich 1 times 15
47 Point Captured 1 times 150
48 Disassembled a sentry gun 1 times 0
49 Blocked with Shield 1 times 25




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 184 times 0
2 Jarated player 118 times -826
3 Revenge 115 times -5750
4 Domination 70 times -7000
5 Stun 13 times -325
6 Blocked with Shield 4 times -100




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 21 times 23.33% 23.33%
2 The BLU 14 times 15.56% 15.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 68 times 41.21% 41.21% 970 632 1.53
2 Spy Spy 48 times 29.09% 29.09% 638 342 1.87
3 Sniper Sniper 25 times 15.15% 15.15% 95 68 1.40
4 Medic Medic 15 times 9.09% 9.09% 71 84 0.85
5 Engineer Engineer 9 times 5.45% 5.45% 65 27 2.41




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 8.00 906 49.24% 49.24% 0 0.00% 0.00% 0.00
2 Knife 6.00 527 28.64% 28.64% 0 0.00% 0.00% 0.00
3 1.00 108 5.87% 5.87% 0 0.00% 0.00% 0.00
4 Sniper Rifle 5.00 90 4.89% 4.89% 70 100.00% 100.00% 0.78
5 Bat 15.00 52 2.83% 2.83% 0 0.00% 0.00% 0.00
6 Ubersaw 20.00 37 2.01% 2.01% 0 0.00% 0.00% 0.00
7 Blutsauger 18.00 32 1.74% 1.74% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 3) 15.00 30 1.63% 1.63% 0 0.00% 0.00% 0.00
9 World 8.00 17 0.92% 0.92% 0 0.00% 0.00% 0.00
10 Frontier Justice 1.00 12 0.65% 0.65% 0 0.00% 0.00% 0.00
11 1.00 11 0.60% 0.60% 0 0.00% 0.00% 0.00
12 Wrench 8.00 5 0.27% 0.27% 0 0.00% 0.00% 0.00
13 Club 15.00 4 0.22% 0.22% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 2) 12.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
15 Southern Hospitality 2.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 10.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
17 Huntsman 8.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Scatter Gun 10,607 5,266 148,584 0 895 14.6721 49.6% 28.2 11.9
2 Sniper Rifle 556 173 13,408 71 91 0.8273 31.1% 77.5 6.1
3 Blutsauger 3,773 733 7,330 0 32 1.6000 19.4% 10.0 117.9
4 Huntsman 21 5 584 0 1 0.0400 23.8% 116.8 21.0
5 Revolver 986 352 14,080 0 0 0.0000 35.7% 40.0 0.0
6 Scout Pistol 73 13 195 0 0 0.0000 17.8% 15.0 0.0
7 Engy Pistol 676 122 1,830 0 0 0.0000 18.0% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,825 99.18% 99.18% 1,143 98.79% 98.79% 1.60 70 100.00% 100.00% 0.04
2 cp_dustbowl 15 0.82% 0.82% 14 1.21% 1.21% 1.07 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 AlphaOmega ClanAO.com 2fort Elite 1,825 99.18% 99.18% 1,143 1.5967 70 100.00% 100.00% 0.0384
2 AlphaOmega ClanAO.com cp_dustbowl 15 0.82% 0.82% 14 1.0714 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesSuprovation 44 2.39% 2.39% 22 1.90% 1.90% 2.00 2 4.76% 4.76% 0.05
2  CanadaFryDay 40 2.17% 2.17% 16 1.38% 1.38% 2.50 3 7.14% 7.14% 0.08
3  United statesDisloyalcarrot 32 1.74% 1.74% 12 1.04% 1.04% 2.67 0 0.00% 0.00% 0.00
4  Canada[The Care Bears]Terror Bear 24 1.30% 1.30% 8 0.69% 0.69% 3.00 0 0.00% 0.00% 0.00
5  United states(BH) Mudkip Of War 23 1.25% 1.25% 12 1.04% 1.04% 1.92 1 2.38% 2.38% 0.04
6  CanadaGhoststriker 22 1.20% 1.20% 14 1.21% 1.21% 1.57 1 2.38% 2.38% 0.05
7  Belgiumjeroen1547 22 1.20% 1.20% 4 0.35% 0.35% 5.50 0 0.00% 0.00% 0.00
8  CanadaThe Bear ChinaMan 21 1.14% 1.14% 16 1.38% 1.38% 1.31 0 0.00% 0.00% 0.00
9  CanadaReaper 16 0.87% 0.87% 3 0.26% 0.26% 5.33 1 2.38% 2.38% 0.06
10  BelgiumSivix 16 0.87% 0.87% 0 0.00% 0.00% 16.00 0 0.00% 0.00% 0.00
11  United statessw@b 14 0.76% 0.76% 13 1.12% 1.12% 1.08 3 7.14% 7.14% 0.21
12  United statesBeggor 14 0.76% 0.76% 7 0.61% 0.61% 2.00 0 0.00% 0.00% 0.00
13  United statesBasics Player 14 0.76% 0.76% 6 0.52% 0.52% 2.33 0 0.00% 0.00% 0.00
14  United stateszombieslayingin3d 13 0.71% 0.71% 4 0.35% 0.35% 3.25 3 7.14% 7.14% 0.23
15  United states۞TB۞Overkill۞ 12 0.65% 0.65% 12 1.04% 1.04% 1.00 2 4.76% 4.76% 0.17
16  United statesSpaceGhost C2C 12 0.65% 0.65% 9 0.78% 0.78% 1.33 0 0.00% 0.00% 0.00
17  United statessobe097 12 0.65% 0.65% 7 0.61% 0.61% 1.71 3 7.14% 7.14% 0.25
18  United statesHughes 12 0.65% 0.65% 6 0.52% 0.52% 2.00 0 0.00% 0.00% 0.00
19  United statesskynet3 12 0.65% 0.65% 2 0.17% 0.17% 6.00 0 0.00% 0.00% 0.00
20  United statesHitler Hussein Obama 11 0.60% 0.60% 8 0.69% 0.69% 1.38 0 0.00% 0.00% 0.00
21  United statesHostage 11 0.60% 0.60% 6 0.52% 0.52% 1.83 0 0.00% 0.00% 0.00
22  United statesThe Evil Cupcake 11 0.60% 0.60% 2 0.17% 0.17% 5.50 0 0.00% 0.00% 0.00
23  United kingdomcheapbuster 11 0.60% 0.60% 0 0.00% 0.00% 11.00 0 0.00% 0.00% 0.00
24  United statesannoyingwhistler 10 0.54% 0.54% 8 0.69% 0.69% 1.25 0 0.00% 0.00% 0.00
25  CanadaExcalibur 10 0.54% 0.54% 6 0.52% 0.52% 1.67 0 0.00% 0.00% 0.00
26  United statesIrishChris 10 0.54% 0.54% 4 0.35% 0.35% 2.50 1 2.38% 2.38% 0.10
27  SwedenKeX3 10 0.54% 0.54% 4 0.35% 0.35% 2.50 0 0.00% 0.00% 0.00
28  United statesintox. `CAPIN Sass [LUE][P.B.S. 10 0.54% 0.54% 3 0.26% 0.26% 3.33 7 16.67% 16.67% 0.70
29  United statesEVIL DICTATOR 9 0.49% 0.49% 15 1.30% 1.30% 0.60 0 0.00% 0.00% 0.00
30  Russian federationFFClub {Piter} 9 0.49% 0.49% 11 0.95% 0.95% 0.82 0 0.00% 0.00% 0.00
31  United statesb r 9 0.49% 0.49% 5 0.43% 0.43% 1.80 0 0.00% 0.00% 0.00
32  Canada(BH) HyPer ToRnaDo 9 0.49% 0.49% 5 0.43% 0.43% 1.80 0 0.00% 0.00% 0.00
33  United statesBigMonkey73 9 0.49% 0.49% 5 0.43% 0.43% 1.80 3 7.14% 7.14% 0.33
34  United statesJbangR 9 0.49% 0.49% 4 0.35% 0.35% 2.25 0 0.00% 0.00% 0.00
35  United statesHelios 9 0.49% 0.49% 3 0.26% 0.26% 3.00 0 0.00% 0.00% 0.00
36  United statespmac135 9 0.49% 0.49% 2 0.17% 0.17% 4.50 0 0.00% 0.00% 0.00
37  United statesWRECKY 9 0.49% 0.49% 2 0.17% 0.17% 4.50 0 0.00% 0.00% 0.00
38  United statesHellmetjoe 9 0.49% 0.49% 2 0.17% 0.17% 4.50 0 0.00% 0.00% 0.00
39  United statesarkastit 9 0.49% 0.49% 1 0.09% 0.09% 9.00 0 0.00% 0.00% 0.00
40  United statesArtos 8 0.43% 0.43% 9 0.78% 0.78% 0.89 0 0.00% 0.00% 0.00
41  Russian federationПукин 8 0.43% 0.43% 8 0.69% 0.69% 1.00 0 0.00% 0.00% 0.00
42  Canadakiller 8 0.43% 0.43% 5 0.43% 0.43% 1.60 0 0.00% 0.00% 0.00
43  Canada[APP] Ninja Bartender 8 0.43% 0.43% 5 0.43% 0.43% 1.60 0 0.00% 0.00% 0.00
44  United statesFatFox 8 0.43% 0.43% 4 0.35% 0.35% 2.00 0 0.00% 0.00% 0.00
45  United statesEric1234 8 0.43% 0.43% 2 0.17% 0.17% 4.00 0 0.00% 0.00% 0.00
46  United statesflytermothesquirrel 8 0.43% 0.43% 1 0.09% 0.09% 8.00 0 0.00% 0.00% 0.00
47  United statesGrigori Rasputin 8 0.43% 0.43% 1 0.09% 0.09% 8.00 0 0.00% 0.00% 0.00
48  United statesLostinTyme 8 0.43% 0.43% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
49  United statesCavalier of the Abyss 8 0.43% 0.43% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
50  United states|ÅΩ| Machete Eddie 7 0.38% 0.38% 15 1.30% 1.30% 0.47 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 10 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]